H1030
| Series | PP COMPOUND |
| CHARPY IMPACT KJ/m²(notched+23°C) | 9 |
| TYPICAL APPLICATIONS | Automotive electronics,power battery casing,components |
| CHARACTERISTICS | Flame redardant |
| UL94-V0@1.5mm | |
| SGF30% |
Payment & Shipping Terms
Packaging Details: 25KG/BAG
| Series | PP COMPOUND |
| CHARPY IMPACT KJ/m²(notched+23°C) | 9 |
| TYPICAL APPLICATIONS | Automotive electronics,power battery casing,components |
| CHARACTERISTICS | Flame redardant |
| UL94-V0@1.5mm | |
| SGF30% |
Payment & Shipping Terms
Packaging Details: 25KG/BAG